|
|
(Click link to view detail data)
Photo |
|||
| Patellidae | Patella flexuosa | Quoy et Gaimard, 1834 |
|
| Trochidae | Umbonium vestiarium | (Linnaeus, 1758) |
|
| Stomatellidae | Stromatia phymotis | Helbling, 1779 | |
| Turbinidae | Lunella coronata | (Gmelin, 1818) |
|
| Phasianellidae | Phasianella solida | (Born, 1780) |
|
| Neritidae | Nerita albicilla | Linnaeus, 1758 |
|
| Rissoidae | Apataxia cerithiiformis | (Tryon, 1887) | |
| Rissoidae | Pyramidelloides miranda | (A. Adams,1861) | |
| Rissoidae | Zebina tridentata | (Michaud, 1830) |
|
| Planaxidae | Planaxis sulcatus | (Born, 1778) |
|
| Planaxidae | Supplanaxis niger | (Quoy et Gaimard, 1834) |
|
| Modulidae | Modulus tectum | (Gmelin, 1792) | |
| Cerithiidae | Cerithium columna | (Sowerby, 1834) | |
| Cerithiidae | Conocerithium egenum | (Gould, 1849) | |
| Cerithiidae | Clypeomorus bifasciatus bifasciatus | (Sowerby, 1855) |
|












