|
|
|
|
(Click link to view detail data)
Photo |
|||
| Strombidae | Strombus sinuatus | Humphrey, 1786 |
|
| Strombidae | Strombus thersites | Swainson, 1823 |
|
| Strombidae | Strombus urceus | Linnaeus, 1758 |
|
| Strombidae | Strombus vittatus | Linnaeus, 1758 |
|
| Strombidae | Strombus vittatus japonicus | Reeve, 1851 |
|
| Strombidae | Strombus vomer | (Roeding, 1798) |
|
| Strombidae | Terebellum terebellum terebellum | Linnaeus, 1758 | |
| Strombidae | Terebellum terebellum f. delicatum | Kuroda et Kawamoto, 1956 |
|
| Strombidae | Terebellum terebellum f. lineatum | Roeding, 1798 |
|
| Strombidae | Terebellum terebellum f. punctulorum | Roeding, 1798 |
|
| Strombidae | Tibia crispata | Sowerby II, 1842 |
|
| Strombidae | Tibia fusus | (Linnaeus, 1758) |
|
| Strombidae | Tibia martini | Marrat, 1877 |
|
| Strombidae | Tibia powisi | Petit, 1842 |
|
| Ovulidae | Pseudocypraea adamsonii | (Sowerby, 1832) |


















