|
|
|
|
(Click link to view detail data)
Photo |
|||
| Trochidae | Diloma suavis | (Philippi, 1849) |
|
| Trochidae | Chlorostoma argyrostoma argyrostoma | (Gmelin, 1791) |
|
| Trochidae | Chlorostoma turbinata | (A. Adams, 1853) | |
| Trochidae | Chlorostoma xanthostigma | (A. Adams, 1853) |
|
| Trochidae | Omphalius nigerrima | (Gmelin, 1791) |
|
| Trochidae | Omphalius rusticus | (Gmelin, 1791) | |
| Trochidae | Cantharidus callichrous | (Philippi, 1850) | |
| Trochidae | Iwakawatrochus vittatus | (Pilsbry, 1903) | |
| Trochidae | Tosatrochus attenuatus | (Jonas, 1845) | |
| Trochidae | Trochus calcaratus | Souverble, 1971 |
|
| Trochidae | Trochus chloromphalus | A. Adams, 1853 | |
| Trochidae | Trochus hanleyanus | Reeve, 1842 |
|
| Trochidae | Trochus maculatus | Linnaeus, 1758 |
|
| Trochidae | Trochus sacellum | Philippi, 1854 |
|
| Trochidae | Trochus stellatus | Gmelin, 1790 |
|














