|
|
|
|
(Click link to view detail data)
Photo |
|||
| Muricidae | Chicoreus rossiteri | (Crosse, 1872) | |
| Muricidae | Chicoreus saulii | (Sowerby, 1841) | |
| Muricidae | Chicomurex superbus | (Sowerby, 1889) | |
| Muricidae | Chicoreus torrefactus | Sowerby, 1841 |
|
| Muricidae | Siratus alabaster | (Reeve, 1845) | |
| Muricidae | Siratus pliciferoides | (Kuroda, 1942) | |
| Muricidae | Pterynotus alatus | (Roeding, 1798) | |
| Muricidae | Pterynotus pellucidus | (Reeve, 1845) | |
| Muricidae | Marchia barclayana | (A. Adams, 1874) | |
| Muricidae | Marchia bipinnata | (Reeve, 1845) | |
| Muricidae | Marchia elongata | (Lightfoot, 1786) | |
| Muricidae | Marchia loebbeckei | (Kobelt, 1879) | |
| Muricidae | Marchia martinetana | (Roeding, 1798) | |
| Muricidae | Marchia orchidiflorus | (Shikama, 1973) | |
| Muricidae | Marchia trigonula | (Lamarck, 1816) |






