|
|
|
|
(Click link to view detail data)
Photo |
|||
| Muricidae | Thais bronni | (Dunker, 1860) | |
| Muricidae | Thais clavigera | (Kuster, 1860) |
|
| Muricidae | Thais javanica | (Philippi, 1848) | |
| Muricidae | Thais luteostoma | (Holten, 1803) |
|
| Muricidae | Thais mutabilis | (Link, 1806) | |
| Muricidae | Thais pseudodiadema | (Yokoyama, 1928) | |
| Muricidae | Thais rugosa | (Born, 1780) | |
| Muricidae | Thais savignyi | (Deshayes, 1844) |
|
| Muricidae | Thais squamosa | (Pease, 1867) |
|
| Muricidae | Purpura panama | (Roeding, 1798) |
|
| Muricidae | Purpura persica | (Linnaeus, 1758) |
|
| Muricidae | Rapana bezoar | (Linnaeus, 1758) |
|
| Muricidae | Rapana rapiformis | (Born, 1778) |
|
| Muricidae | Rapana venosa venosa | (Valenciennes, 1846) |
|
| Muricidae | Rapana venosa pechiliennsis | Grabau et King, 1928 |














