Shell Specimen of Taiwan
Total: 5807 ,show5656-5670
Total: 5807 ,show5656-5670
Photo |
Map | ||||
| (Brazier, 1877) | |||||
| (C. B. Adams, 1850) | |||||
| (Deshayes, 1856) | |||||
| (Philippi, 1845) | |||||
| (d' Orbigny, 1853) | |||||
| Laseron, 1956 | |||||
| (Laseron, 1956) | |||||
| (Watson, 1886) | |||||
| (Bucquoy, Dautzenberg et Dollfus, 1886) | |||||
| Laseron, 1956 | |||||
| Laseron, 1956 | |||||
| (Gould, 1861) | |||||
| (A. Adams, 1851) | |||||
| Laseron, 1956 | |||||
| (Pease, 1862) |
















