Shell Specimen of Taiwan
Total: 5807 ,show5671-5685
Total: 5807 ,show5671-5685
Photo |
Map | ||||
(Pilsbry et Vanatta, 1908) | |||||
(Laseron, 1956) | |||||
(Laseron, 1956) | |||||
(Nevill, 1875) | |||||
Hedley, 1900 | |||||
(Carpenter, 1857) | |||||
Brandt, 1968 | |||||
Mousson, 1883 | |||||
Habe, 1942 | |||||
(Boettger, 1887) | |||||
(Pease, 1865) | |||||
(Thiele, 1927) | |||||
Kuster, 1855 | |||||
Kuster, 1855 | |||||
Kuroda et Habe, 1961 |