Shell Specimen of Taiwan
Total: 5807 ,show5596-5610
Total: 5807 ,show5596-5610
Photo |
Map | ||||
(Pease, 1861) | |||||
Laseron, 1956 | |||||
(d' Orbigny, 1842) | |||||
(Watson, 1886) | |||||
Chang et Wu 2004 | |||||
Chang et Wu 2004 | |||||
Menke, 1850 | |||||
C. B. Adams, 1852 | |||||
Fuchs, 1869 | |||||
Brocchi in Schwartz, 1860 | |||||
Audouin in Weinkauff, 1885 | |||||
Brazier, 1877 | |||||
(Laseron, 1956) | |||||
Chang et Wu 2004 | |||||
Cossmann, 1910 |