Shell Specimen of Taiwan
Total: 5807 ,show5611-5625
Total: 5807 ,show5611-5625
Photo |
Map | ||||
Melvill, 1912 | |||||
C. B. Adams, 1852 | |||||
E. A. Smith, 1890 | |||||
Chang et Wu 2004 | |||||
(Laseron, 1956) | |||||
Chang et Wu 2004 | |||||
(d' Orbigny, 1853) | |||||
(Pease, 1861) | |||||
(Angas, 1871) | |||||
(Laseron, 1956) | |||||
(A. Adams, 1851) | |||||
(Laseron, 1956) | |||||
(Brazier, 1877) | |||||
Chang et Wu 2004 | |||||
Chang et Wu 2004 |