台灣貝類化石標本
目前收錄台灣貝類化石共1385 種 記錄841 到855
化石產地 |
|||||
| Naticidae | 玉螺科 | Natica undulata | (Roeding, 1798) | 斑馬玉螺 | 苗栗縣通霄鎮-通霄層(Tungshiao Formation, Tongsiao Township, Miaoli County) |
| Naticidae | 玉螺科 | Natica undulata | (Roeding, 1798) | 斑馬玉螺 | 高雄縣鳳山水庫上部古亭坑層 (Upper Gutingkeng Formation of Fengshan Water Reservoir, Kaohsiung county) |
| Naticidae | 玉螺科 | Natica vitellus | Linnaeus, 1758 | 腰帶玉螺 | 台灣北部濱海公路-龍洞口南方北勢坑口,和美層 |
| Mitridae | 筆螺科 | Nebularia aurantia aurantia | (Gmelin, 1791) | 黃金筆螺 | 恆春半島海口村附近晚期隆起珊瑚礁區 (Near the late raised coral reefs of Haikou Village,Hengchun Peninsula) |
| Mitridae | 筆螺科 | Nebularia contracta | (Swainson, 1820) | 塊斑筆螺 | 恆春半島海口村附近晚期隆起珊瑚礁區 (Near the late raised coral reefs of Haikou Village,Hengchun Peninsula) |
| Mitridae | 筆螺科 | Nebularia vexillum | (Reeve, 1844) | 金蛹筆螺 | 恆春半島海口村附近晚期隆起珊瑚礁區 (Near the late raised coral reefs of Haikou Village,Hengchun Peninsula) |
| Cardiidae | 鳥尾蛤科 | Nemocardium bechei | (Reeve, 1847) | 金絲鳥尾蛤 | 恆春半島馬鞍山泥岩(Maanshan Mudstone, Hengchun Peninsula) |
| Cardiidae | 鳥尾蛤科 | Nemocardium bechei | (Reeve, 1847) | 金絲鳥尾蛤 | 苗栗縣通霄鎮-通霄層(Tungshiao Formation, Tongsiao Township, Miaoli County) |
| Cardiidae | 鳥尾蛤科 | Nemocardium bechei | (Reeve, 1847) | 金絲鳥尾蛤 | 台南縣大岡山石灰岩採石場-琉球石灰岩 |
| Cardiidae | 鳥尾蛤科 | Nemocardium bechei | (Reeve, 1847) | 金絲鳥尾蛤 | 澎湖漁翁島群 |
| Mitridae | 筆螺科 | Neocancilla granatina | (Lamarck, 1811) | 虛線筆螺 | 苗栗縣通霄鎮-通霄層(Tungshiao Formation, Tongsiao Township, Miaoli County) |
| Mitridae | 筆螺科 | Neocancilla granatina | (Lamarck, 1811) | 虛線筆螺 | 苗栗縣龍港地方通霄層 (Tungshiao Formation, Longgang, Miaoli county) |
| Mitridae | 筆螺科 | Neocancilla papilio | (Link, 1807) | 蝶斑筆螺 | 恆春半島馬鞍山泥岩(Maanshan Mudstone, Hengchun Peninsula) |
| Mitridae | 筆螺科 | Neocancilla papilio | (Link, 1807) | 蝶斑筆螺 | 苗栗縣通霄鎮-通霄層(Tungshiao Formation, Tongsiao Township, Miaoli County) |
| Mitridae | 筆螺科 | Neocancilla takiisaoi | (Kuroda, 1959) | 恆春核能發電廠出水口隆起珊瑚礁 (Raised coral reefs, Hengchun Nuclear Power Plant) |

